<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Incorporation House &#187; Business News</title>
	<atom:link href="http://business-house.net/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-house.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Nov 2007 10:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Reputation of Bombardier Corporation is Put in Question</title>
		<link>http://business-house.net/the-reputation-of-bombardier-corporation-is-put-in-question/</link>
		<comments>http://business-house.net/the-reputation-of-bombardier-corporation-is-put-in-question/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 07:21:25 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://business-house.net/the-reputation-of-bombardier-corporation-is-put-in-question/</guid>
		<description><![CDATA[In view of the recent events involving three crash landings of Bombardier Q400 planes, some major airlines are inclining towards dropping their plane fleet manufactured by Bombardier Corporation. The first was Scandinavian Airlines System, which refused to use its extensive fleet of 27 Q400 aircrafts after they experienced a crash landing involving a 70-seat Bombardier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/11/bombardier-plane.jpg"><img src="http://business-house.net/wp-content/uploads/2007/11/bombardier-plane.jpg" /></a>In view of the recent events involving three crash landings of Bombardier Q400 planes, some major airlines are inclining towards dropping their plane fleet manufactured by <a href="http://www.bombardier.com/">Bombardier Corporation</a>. The first was Scandinavian Airlines System, which refused to use its extensive fleet of 27 <a href="http://www.theglobeandmail.com/servlet/story/LAC.20071029.RBOMBARDIER29/TPStory/National">Q400 aircrafts</a> after they experienced a crash landing involving a 70-seat Bombardier plane, which landing gear collapsed when the plane was landing in Copenhagen on October, 27. Fairly enough, SAS officials say that they have lost confidence in this Canadian-manufactured turboprop. The Scandinavian Airlines were the first to purchase Q400s, which were put onto the market by Bombardier Corporation seven years ago.</p>
<p>The current world-wide fleet of Q400s includes 165 aircrafts serving such notable carriers as Horizon Air Industries Inc. in Seattle, Japan Air Commuter, Innsbruck-based Austrian Arrows, Flybe in Great Britain, and others. Until recently, the aircrafts, some of which are assembled at the Bombardier&#8217;s Downsview plant in Toronto, had been serving well. Interestingly enough, the landing gear for Q400s is not manufactured in Canada, but supplied by the <a href="http://www.goodrich.com/">US Goodrich Corporation</a> located in North Carolina.</p>
<p>Bombardier, in conjunction with Transport Canada, has assessed the situations and insisted that the systemic landing gear of the turboprops has no defects and that the Q400 remains a reliable and safe plane. However, SAS officials from Stockholm allege that they have experienced &#8220;repeated quality-related problems&#8221; with the Q400.</p>
<p>Bombardier Corporation was pressed to pay about $77-million to compensate for two crash landings of its aircrafts that occurred in Europe earlier (in Denmark and Lithuania). Now, after the third crash landing, SAS says that <a href="http://canadianpress.google.com/article/ALeqM5g2wbOZC4cHP_NzI7KSbvtXJbzNZA">the cost of Bombardier turboprops grounding will reach US$63M</a>. In addition, as customers do not want any more to fly on the questionably safe Q400s and as air carriers do not wish to have this plane in their fleet any longer, the entire reputation of Canadian Bombardier Corporation can be put in question.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/the-reputation-of-bombardier-corporation-is-put-in-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Thompson Corporation Acquires Spanish Prous Science</title>
		<link>http://business-house.net/canadian-thompson-corporation-acquires-spanish-prous-science/</link>
		<comments>http://business-house.net/canadian-thompson-corporation-acquires-spanish-prous-science/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 07:53:05 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Corporate News in Canada]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://business-house.net/canadian-thompson-corporation-acquires-spanish-prous-science/</guid>
		<description><![CDATA[In the end of September, it was announced that a Canadian giant “Thompson Corporation” had purchased a Barcelona-based company “Prous Science”. The price of the purchase was not disclosed.Prous Science is a strong Spanish company, which supplies life sciences to both professional and business customers from all over the world. It was established in 1958, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/10/thompson.jpg"><img src="http://business-house.net/wp-content/uploads/2007/10/thompson.jpg" /></a>In the end of September, it <a href="http://canadianpress.google.com/article/ALeqM5gr2KCaCuDcZKoi05JAs-YBSbpNoA" onclick="javascript:urchinTracker ('/outbound/article/canadianpress.google.com');">was announced</a> that a Canadian giant <a href="http://www.thomson.com/about/" onclick="javascript:urchinTracker ('/outbound/article/www.thomson.com');">“Thompson Corporation”</a> had purchased a Barcelona-based company <a href="http://www.prous.com/legalinformation/legalinfo.asp" onclick="javascript:urchinTracker ('/outbound/article/www.prous.com');">“Prous Science”</a>. The price of the purchase was not disclosed.Prous Science is a strong Spanish company, which supplies life sciences to both professional and business customers from all over the world. It was established in 1958, and has provided scientists with information on drug development and drug innovations ever since. Its web portal contains data on over 265,000 biologically active compounds and almost 100,00 records about family patents. Currently, the staff of Prous Science exceeds 180 employees. Within the Canadian corporation, Prous Science will become a part of the huge electronic media company <a href="http://scientific.thomson.com/" onclick="javascript:urchinTracker ('/outbound/article/scientific.thomson.com');">“Thomson Scientific”</a>.</p>
<p>Thompson Corp., which operates from both Canada and USA, has its main office in Toronto and a headquarters in Stamford, Connecticut, and renders services to 37 countries. It supplies professionals with software tools and a whole range of information in the domains of scientific research and healthcare, as well as accounting, tax, law, and financial services. Currently, Thomson Corp. employs more than 32,000 workers.</p>
<p>By acquiring Prous Sciences, Thompson Corp. will be able to add this well-established and internationally-accepted brand to its own creativity, financial stability, and informational and technological base, in order to accelerate innovations and facilitate development in the sphere of pharmaceutics. It is expected that the strength of the two companies will be united to add value to drug research and healthcare, and to further benefit the global scientific community.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/canadian-thompson-corporation-acquires-spanish-prous-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spherion Corporation&#8217;s California Employment Report</title>
		<link>http://business-house.net/spherion-corporations-california-employment-report/</link>
		<comments>http://business-house.net/spherion-corporations-california-employment-report/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 07:49:40 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Incorporation in California]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://business-house.net/spherion-corporations-california-employment-report/</guid>
		<description><![CDATA[On September 21, 2007, Spherion Corporation published a press-release with the results of an employment report that had been conducted among California workers. The results of the survey, conducted on behalf of Spherion Corporation by Harris Interactive(R), show that California workers are less satisfied with their employment opportunities than two months ago. More workers find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/10/mspherion_corporation.jpg"><img src="http://business-house.net/wp-content/uploads/2007/10/mspherion_corporation.jpg" /></a>On September 21, 2007, Spherion Corporation published a <a onclick="javascript:urchinTracker ('/outbound/article/www.earthtimes.org');">press-release</a> with the results of an employment report that had been conducted among California workers. The results of the survey, conducted on behalf of Spherion Corporation by Harris Interactive(R), show that California workers are less satisfied with their employment opportunities than two months ago. More workers find it difficult to find a job in California, which is confirmed by the decrease in the Employee Confidence Index that dropped almost three points in August. Only sixty seven percent of employees are confident in their ability to keep a job with their current employer.A top-ranking Spherion executive links the results of the survey to the end of seasonal summer opportunities in the California job market. However, he adds that the market still remains very healthy for prospective and current employees, especially for those with experience in administrative and customer service jobs. Southern California is also offering more opportunities in the manufacturing sector. More information about the results of the survey and methodology of the report can be found at <a href="http://spherion.mediaroom.com/pressroom/index.php?s=43&amp;;item=435" onclick="javascript:urchinTracker ('/outbound/article/spherion.mediaroom.com');">Spherion Pressroom</a>.</p>
<p>Spherion Corporation is the biggest recruiting company providing modern staffing solutions to meet the demands of both job candidates and companies seeking employees. Its positions include temporary and full-time types of employment and range from industrial and administrative jobs to professional opportunities in human resources, marketing, information technologies, accounting, and other high demand areas. Spherion Corporation is the largest employer in the United States and Canada. It works from 650 locations in North America and annually helps about 300,000 workers to find a satisfying job. To learn more about Spherion Corporation, visit <a href="http://www.spherion.com/" onclick="javascript:urchinTracker ('/outbound/article/www.spherion.com');">Spherion website</a>. To get updated information on career opportunities, employment trends, and job-searching methods, check <a href="http://www.spherion.com/careerblog" onclick="javascript:urchinTracker ('/outbound/article/www.spherion.com');">Spherion Career Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/spherion-corporations-california-employment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memry Corporation&#8217;s and the Fiscal Year 2007</title>
		<link>http://business-house.net/memry-corporations-and-the-fiscal-year-2007/</link>
		<comments>http://business-house.net/memry-corporations-and-the-fiscal-year-2007/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 07:47:39 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://business-house.net/memry-corporations-and-the-fiscal-year-2007/</guid>
		<description><![CDATA[On September 17, Memry Corporation, which is considered a leading provider of synthetic components to the medical industry, reported revenues for the fiscal year 2007. In accordance with the press-release published at CNNMoney.com &#8211; Memry Corporation FY 2007 Revenues, the Corporation’s net revenue for the year 2007 has accounted at about $51.7M, while last fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/10/memry_logo.gif"><img src="http://business-house.net/wp-content/uploads/2007/10/memry_logo.gif" /></a>On September 17, Memry Corporation, which is considered a leading provider of synthetic components to the medical industry, reported revenues for the fiscal year 2007. In accordance with the press-release published at <a onclick="javascript:urchinTracker ('/outbound/article/money.cnn.com');">CNNMoney.com &#8211; Memry Corporation FY 2007 Revenues</a>, the Corporation’s net revenue for the year 2007 has accounted at about $51.7M, while last fiscal year it was roughly $52,6M. 2007 net income of Memry Corporation is $317,000, or $0.01 per share.Robert Belcher, Chief Executive Officer of Memry Corporation, has admitted that it was an extremely difficult year for Memry, but during the last fiscal quarter the sales went up and the prospects for the business look promising. “Our research and development initiatives have been a strong focus and point of investment in 2007 as we plan for Memry’s future growth”, he commented.</p>
<p>Memry Corporation is one of the biggest National companies that provide design, development, engineering, and manufacturing segments to the medical device and other industries that use nitinol and polymer components. The corporation was founded in 1983 in Stamford, Connecticut, with the aim to develop commercial applications for the emerging shape memory alloy business. From less than twenty employees in 1995, Memry Corporation today has expanded to more than two hundred and twenty employees working in their two basic locations – Bethel, Connecticut and Menlo Park, California. Currently, Memry’s products include stent and catheter components, guidewires, laparoscopic surgical devices, orthopedic instruments, and other high-tech medical equipment, devices, and instruments. It is also providing state-of-the-art design and other services of shape memory technology to the domains other than the medical industry, such as defence, telecommunications, and automobile markets.</p>
<p>More detailed information about <a href="http://www.memry.com/" onclick="javascript:urchinTracker ('/outbound/article/www.memry.com');">Memry Corporation</a>.<br />
For those who are interested in the investment profile on Memry, please, visit <a href="http://www.hawkassociates.com/mryprofile.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.hawkassociates.com');">Memry Profile</a>.<br />
Memry Corporation press-releases, current price quotes, and other valuable information for investors can be found at <a href="http://www.hawkassociates.com/" onclick="javascript:urchinTracker ('/outbound/article/www.hawkassociates.com');">Hawk Associates Inc.</a> or <a href="http://www.americanmicrocaps.com/" onclick="javascript:urchinTracker ('/outbound/article/www.americanmicrocaps.com');">American Microcap Institute</a>.<br />
If you want to receive notifications on future Memry news releases, please, sign up at <a href="http://www.hawkassociates.com/email.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.hawkassociates.com');">Hawk Associates Client E-mail Alert Signups</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/memry-corporations-and-the-fiscal-year-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Taxes in U.S. and Canada</title>
		<link>http://business-house.net/corporate-taxes-in-us-and-canada/</link>
		<comments>http://business-house.net/corporate-taxes-in-us-and-canada/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 07:43:02 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Corporate News in Canada]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://business-house.net/corporate-taxes-in-us-and-canada/</guid>
		<description><![CDATA[Corporate tax stands for a tax imposed on the corporate profits, and it can greatly vary between jurisdictions. The system of corporate taxation is very complex, and there are certain advantages and disadvantages for an individual taxpayer who decides to incorporate his business. The main advantage is that a shareholder can leave the funds in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/10/taxes.jpg"><img src="http://business-house.net/wp-content/uploads/2007/10/taxes.jpg" /></a><a onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">Corporate tax</a> stands for a tax imposed on the corporate profits, and it can greatly vary between jurisdictions. The system of corporate taxation is very complex, and there are certain advantages and disadvantages for an individual taxpayer who decides to incorporate his business. The main advantage is that a shareholder can leave the funds in the corporation and use them as a vehicle of investment, thus avoiding some taxes until a later date. However, if losses are experienced, which usually happens when the business if young, a taxpayer is better off if the business in not incorporated so that the losses cannot be applied directly against personal income.In the U.S., although the federal corporate rate accounts to 35%, the “check the box” system, which was introduced in 1999, allows corporations to choose the status of a pass-through entity. Due to this system, 35% corporate rate can be skipped and all income can be divided among the shareholders. Corporate dividends in the U.S. are taxed at a lower rate than those of other countries, especially Europe.</p>
<p>Canadian companies and associations are subject to Canadian corporate <a href="http://businessandtax.com/corporate_tax.htm" onclick="javascript:urchinTracker ('/outbound/article/businessandtax.com');">income taxes</a>, which may include federal and/or provincial business taxes. The amount is determined on the basis of general business income. Since 2001, the corporate tax in Canada has been reduced to 27%, with the subsequent annual reduction down to 21% during the five year period. To encourage small businesses, some types of Canadian corporations, such as CCPC (Canadian controlled private corporations) were granted even a lower tax rate.</p>
<p>Therefore, a great care should be exercised in the process of corporate tax planning and a prudent business person must seek an expert advice about financial and tax legislation in relation to corporate business in her state (if in <a href="http://www.usa-federal-state-company-tax.com/" onclick="javascript:urchinTracker ('/outbound/article/www.usa-federal-state-company-tax.com');">U.S.</a>) or a province (if in <a href="http://www.cra-arc.gc.ca/tax/business/topics/corporations/menu-e.html" onclick="javascript:urchinTracker ('/outbound/article/www.cra-arc.gc.ca');">Canada</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/corporate-taxes-in-us-and-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Brands are on the Rise</title>
		<link>http://business-house.net/technology-brands-are-on-the-rise/</link>
		<comments>http://business-house.net/technology-brands-are-on-the-rise/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 07:35:15 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://business-house.net/technology-brands-are-on-the-rise/</guid>
		<description><![CDATA[
Stocks of the leading technology names, such as Microsoft, Oracle, IBM and EMC, are enjoying a rising popularity among investors who seem to be shifting away from pumping their money into financial companies. In the opinion of Scott Kessler, head of the technology group at Standard &#38; Poor’s Equity Research, people seem to be more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/10/technology_brands.jpg"><img src="http://business-house.net/wp-content/uploads/2007/10/technology_brands.jpg" /></a></p>
<p>Stocks of the leading technology names, such as <a onclick="javascript:urchinTracker ('/outbound/article/investing.businessweek.com');">Microsoft</a>, <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=ORCL" onclick="javascript:urchinTracker ('/outbound/article/investing.businessweek.com');">Oracle</a>, IBM and EMC, are enjoying a rising popularity among investors who seem to be shifting away from pumping their money into financial companies. In the opinion of Scott Kessler, head of the technology group at Standard &amp; Poor’s Equity Research, people seem to be more attracted to buying stocks of the reliable, familiar technology brands which were already popular in the late 90s. One of the reasons for this is that the well-known corporations can successfully combine solid fundamentals with providing the newest products and services, like, for example, <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=AAPL" onclick="javascript:urchinTracker ('/outbound/article/investing.businessweek.com');">Apple’s</a> iPhone, Microsoft’s Vista and office software, or Oracle’s Fusion &#8211; a major 2008 development. Also, due to the fall of dollar, the growth and profit prospects of the leading technology corporations outside of the USA, where corporate tax rates are lower, look very promising.The following technology brands now appear to be in the “strong buy list”:<br />
-   <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=ADP" onclick="javascript:urchinTracker ('/outbound/article/investing.businessweek.com');">Automatic Data Processing</a>, the payroll processing company;<br />
-   EMC, the largest storage company in the world, a grand beneficiary of the <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=VMW" onclick="javascript:urchinTracker ('/outbound/article/investing.businessweek.com');">VMware</a> IPO;<br />
-   <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=GLW" onclick="javascript:urchinTracker ('/outbound/article/investing.businessweek.com');">Corning</a>, displaying a steady growth with its flat-panel TV, environmental and fibre businesses;<br />
-  IBM, with its inexpensive stocks and a solid position in the fields of software and services;<br />
-  Microsoft;<br />
-  Oracle;<br />
-  <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=STX" onclick="javascript:urchinTracker ('/outbound/article/investing.businessweek.com');">Seagate Technology</a>, one of the biggest and most innovative companies in the space (the stock is at $25);<br />
-  <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=TXN" onclick="javascript:urchinTracker ('/outbound/article/investing.businessweek.com');">Texas Instruments</a>;<br />
-  <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?symbol=NWS" onclick="javascript:urchinTracker ('/outbound/article/investing.businessweek.com');">NDS Group</a>, based in London and partially owned by News Corp. Provides secure transactions’ technology.</p>
<p>More information on the subject can be found at <a href="http://www.businessweek.com/investor/content/aug2007/pi20070829_263596.htm" onclick="javascript:urchinTracker ('/outbound/article/www.businessweek.com');">“Tech Stocks: A Summer of Love” </a></p>
<p>Seagate (STX) is still among the least expensive stocks on a p-e and p-e-to-growth basis that we cover. The stock is at $25, and we figure the company will earn $2.13 in its June, 2008 fiscal year. Its p-e is 12, and we see growth of that level or higher. They’re the biggest and most innovative [company] in the space. Texas Instruments’ (TXN) chips power mobile offerings—the stock is attractively valued.</p>
<p>Do you like any smaller companies?</p>
<p>I’d highlight two names in the communications equipment area. The first is Arris Group (ARRS)—it’s a great play on continued adoption of both video-on-demand and VoIP services from cable companies. The stock sold off from highs earlier this year but we see it attractively valued. We see earnings per share of 83 cents this year. The stock is trading at $14.50 stock, so its p-e is 17 and the growth rate is about that level. So we like the trend and valuation.</p>
<p>NDS Group (NNDS) provides technology to enable the transmission of secure transactions over set-top boxes. It’s based in London and is majority owned by News Corp. (NWS). The growth driver is that everyone wants to deploy secure applications, such as games and interactive functionality, over set-top boxes. It has a great footprint with BSkyB and Sky Italia. I think the fundamentals are solid.</p>
<p>Citrix Systems (CTXS) is a midcap name. We like the theme of remote access that it’s centered on. The stock is attractively valued.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/technology-brands-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
