<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business Incorporation House</title>
	<link>http://business-house.net</link>
	<description></description>
	<pubDate>Thu, 29 Nov 2007 10:52:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Beginnings of Incorporation in Canada</title>
		<link>http://business-house.net/beginnings-of-incorporation-in-canada/</link>
		<comments>http://business-house.net/beginnings-of-incorporation-in-canada/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 10:17:54 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
		
		<category><![CDATA[Incorporation Basics]]></category>

		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://business-house.net/beginnings-of-incorporation-in-canada/</guid>
		<description><![CDATA[Initially, the concept of an incorporated company was developed in response to the need in financing large economic projects without the limitations associated with sole proprietorships and partnerships. Sole proprietorships created problems because they did not allow for the acquisition of substantial capitals through the participation of many entrepreneurs. The difficulty with partnerships was that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/11/incorporation.jpg"><img src="http://business-house.net/wp-content/uploads/2007/11/incorporation.jpg" /></a>Initially, the concept of an incorporated company was developed in response to the need in financing large economic projects without the limitations associated with <a href="http://en.wikipedia.org/wiki/Sole_proprietorship">sole proprietorships</a> and <a href="http://en.wikipedia.org/wiki/Partnership">partnerships</a>. Sole proprietorships created problems because they did not allow for the acquisition of substantial capitals through the participation of many entrepreneurs. The difficulty with partnerships was that major decisions needed to be agreed upon with all the partners, thus making large partnerships impractical. What was needed was to make a large number of people participate in a business venture without playing an active role in it, and the idea of a corporation was initially designed to accomplish this end. Therefore, the most significant feature of an incorporated company is that it represents a separate legal entity from the people who own shares in it.</p>
<p>In early times, ordinary citizens were still precluded from incorporating companies for general business activities. Instead, they created their own unofficial companies through contracts called &#8220;deeds of settlement&#8221;. When Parliament decided to permit incorporation on a general scale, a considerable number of these contractual associations had to be accommodated. The resulting legislation gave these companies legal status and the advantages of incorporation by allowing them to simply register at an appropriate governmental office and pay a fee.</p>
<p>Canada adopted many British approaches to incorporation. Both federal and provincial governments have created many corporations through their power to pass special statutes. For example, the <a href="http://www.cbc.ca/">Canadian Broadcasting Corporation</a> and the <a href="http://www.cpr.ca/">Canadian Pacific Railroad</a> were made by special acts of the Parliament. Some Canadian jurisdictions adopted the British practise of incorporation through registration, while others used royal charter approach and created incorporated bodies through granting of letters patent. A third approach, based on filing of articles of incorporation, was borrowed from the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/beginnings-of-incorporation-in-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Most Promising Stocks to Purchase in 2008</title>
		<link>http://business-house.net/the-most-promising-stocks-to-purchase-in-2008/</link>
		<comments>http://business-house.net/the-most-promising-stocks-to-purchase-in-2008/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 08:28:30 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
		
		<category><![CDATA[Noteworthy]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://business-house.net/the-most-promising-stocks-to-purchase-in-2008/</guid>
		<description><![CDATA[
Preliminary analysis of the best-positioned stocks that may be the most powerful in 2008 shows that three companies, namely, Best Buy (NYSE: BBY), Ctrip.com (Nasdaq: CTRP), and Apple (Nasdaq: AAPL), look especially promising.

Best Buy Co. Inc. (NYSE: BBY) is the largest national corporative retailer dealing with consumer electronics. Its current profits show a tendency to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/11/tradingfloor3.jpg"><img src="http://business-house.net/wp-content/uploads/2007/11/tradingfloor3.jpg" /></a></p>
<p><a href="http://www.fool.com/investing/high-growth/2007/11/12/3-stocks-to-buy-in-2008.aspx?source=iflfollnk0000003">Preliminary analysis</a> of the best-positioned stocks that may be the most powerful in 2008 shows that three companies, namely, Best Buy (NYSE: BBY), Ctrip.com (Nasdaq: CTRP), and Apple (Nasdaq: AAPL), look especially promising.</p>
<ul>
<li><a href="http://www.bestbuy.com">Best Buy Co. Inc.</a> (NYSE: BBY) is the largest national corporative retailer dealing with consumer electronics. Its current profits show a tendency to rise 8.7 percent, which is well ahead of the most daring expectations of the <a href="http://biz.yahoo.com/ap/070918/earns_best_buy.html">leading stock analysts</a>. In the second quarter of this year, Best Buy’s profits rose $250 million (in comparison with $230 million increase observed in the second quarter of 2006), or 55 cents per share (in comparison with last year&#8217;s 47 cents per share). <a href="http://finance.yahoo.com/q?s=cc">Circuit City </a>(NYSE: CC), the closest rival of Best Buy, is doing worse in comparison, as it has recently lost its three senior executives and experienced other corporate troubles.</li>
<li><a href="http://english.ctrip.com/">Ctrip.com International, Ltd.</a> (Nasdaq: CTRP) is one of the biggest China-based companies dealing with air tickets, travel packages, and hotel accommodations. According to <a href="http://www.iht.com/articles/2007/11/08/bloomberg/sxearns.php">International Herald Tribune</a>, Ctrip.com had a 70 percent rise in profits in the third quarter of 2007, with its net income having climbed to $15 million. The company is expected to get the most immediate benefit from the Olympic Games that are coming to Beijing next year.</li>
<li><a href="http://finance.yahoo.com/q?s=Aapl">Apple</a> (Nasdaq: AAPL) is a leading international corporation that designs, assembles, and sells computers, digital music devices, and mobile phones, as well as provides related services, software, and networking solutions. Every quarter for already five years, the company&#8217;s profits have been well exceeding Wall Street expectations. Apple, together with its main competitors Hewlett-Packard (NYSE: HPQ) and Dell (Nasdaq: DELL) , literally owns the international music and computer markets and sells advanced iPod models, such as the hit of this summer - famous Apple&#8217;s iPhone.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/the-most-promising-stocks-to-purchase-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting Up a Corporation with Sole Directorships</title>
		<link>http://business-house.net/setting-up-a-corporation-with-sole-directorships/</link>
		<comments>http://business-house.net/setting-up-a-corporation-with-sole-directorships/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 15:33:57 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
		
		<category><![CDATA[Incorporation in Maryland]]></category>

		<guid isPermaLink="false">http://business-house.net/setting-up-a-corporation-with-sole-directorships/</guid>
		<description><![CDATA[One-person corporations are legal in many states, and Maryland is one of them. Although any corporation should have a board of directors to hold meetings and vote, a small corporation does not have to necessarily include a &#8220;room full of suits&#8221;, as says Michael Hanley, an accountant at Merl &#38; Hanley in Smithtown, N.Y.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/11/sole-owner-corporation.jpg"><img src="http://business-house.net/wp-content/uploads/2007/11/sole-owner-corporation.jpg" /></a><a href="http://www.businessweek.com/smallbiz/content/nov2007/sb2007117_803605.htm">One-person corporations</a> are legal in many states, and Maryland is one of them. Although any corporation should have a board of directors to hold meetings and vote, a small corporation does not have to necessarily include a &#8220;room full of suits&#8221;, as says <a href="http://www.hlcpas.com/custom.html">Michael Hanley</a>, an accountant at Merl &amp; Hanley in Smithtown, N.Y.  Sole-director boards are typical for <a href="http://www.writersblock.ca/spring2000/busword.htm">single-shareholder corporations</a>, and such a structure does not have to create any difficulties in holding an annual meeting or keeping minutes for a sole director and the 100 percent owner of his own corporation.</p>
<p><a href="http://www.regionalbar.com/attorney/C._Dickinson_Hill,375035.html">C. Dickinson Hill</a>, a business attorney from Los Angeles, says that a written consent is the most appropriate form to accomplish a required meeting for a one-person corporation. Gerald Bloch, an attorney from California, notes that corporations, including the single shareholder corporation, should technically have three types of officials: the shareholders (elect the board of directors), the board (appoints officers and managers), and three corporate officers (chief executive, treasurer, and secretary). For a sole owner of her corporation, running the business is just a matter of arranging the appropriate documentation: a stock of certificates and minutes showing that, as a shareholder, she has elected herself as the director, and, as a director, she has appointed herself to the positions of president, treasurer, and secretary.</p>
<p>When preparing to incorporate your business from a LLC (limited liability company), make sure to get an expert advice for your unique case.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/setting-up-a-corporation-with-sole-directorships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cargill Corporation Supplies Contaminated Beef to U.S. Consumers</title>
		<link>http://business-house.net/cargill-corporation-supplies-contaminated-beef-to-us-consumers/</link>
		<comments>http://business-house.net/cargill-corporation-supplies-contaminated-beef-to-us-consumers/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 19:19:46 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
		
		<category><![CDATA[Corporate News in U.S.]]></category>

		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://business-house.net/cargill-corporation-supplies-contaminated-beef-to-us-consumers/</guid>
		<description><![CDATA[We are now used to frequent reports on contaminated products imported from China. But what about our domestic produce? Unfortunately, quality of foodstuff supplied by our food giants is not always perfect, either. Pesticide-laced cantaloupes, listeria-loaded chickens, poisonous peanut butter, contaminated spinach&#8230; now the list is even longer since ten U.S. states, including Maryland and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/11/cargill-corporation.jpg"><img src="http://business-house.net/wp-content/uploads/2007/11/cargill-corporation.jpg" /></a>We are now used to frequent reports on contaminated products imported from China. But what about our domestic produce? Unfortunately, quality of foodstuff supplied by our food giants is not always perfect, either. Pesticide-laced cantaloupes, listeria-loaded chickens, poisonous peanut butter, contaminated spinach&#8230; now the list is even longer since ten U.S. states, including Maryland and Pennsylvania, <a href="http://wjz.com/local/local_story_309165858.html">have been recently included in the recall</a> of <a href="http://www.fsis.usda.gov/PDF/Recall_051-2007_Release.pdf">e.coli - tainted ground beef</a>, which was supplied by <a href="http://www.cargillmeatsolutions.com/">Cargill Meat Solutions Corporation</a>, a Wyalusing, Pa., firm, to the biggest supermarkets, such as Weis, Giant, and Wegmans in Maryland. More than one million pounds of meat with use-by dates from October 19 to November 3, 2007 and stamped with number 9400, were contaminated with one of the most dangerous strains of e.coli.</p>
<p>Cargill Corporation is one of the biggest U.S. processor and seller of fresh meats, such as beef, pork, and turkey, as well as marinated, cooked, and otherwise processed meat products. It represents over a dozen well-known brands, among which are Excel, Angus Pride, and Sterling Silver, which are distributed in numerous retail outlets and foodservice channels. About a month ago, on October, 6,  the corporation already <a href="http://www.cargillmeatsolutions.com/press_releases/current/tk_cms_pr_cms_recalls_fgbp.htm#P0_0">had to recall</a> almost 850,000 pounds of frozen ground beef patties due to their contamination with the same strain of e.coli - O157:H7.</p>
<p>Statistics show that about 76 million Americans annually get some sort of illness from substandard foods sold in our supermarkets, with more than 5,000 people dying every year from food poisoning. Unfortunately, U.S. major food corporations are more focused on profit than on safety of their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/cargill-corporation-supplies-contaminated-beef-to-us-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Reputation of Bombardier Corporation is Put in Question</title>
		<link>http://business-house.net/the-reputation-of-bombardier-corporation-is-put-in-question/</link>
		<comments>http://business-house.net/the-reputation-of-bombardier-corporation-is-put-in-question/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 07:21:25 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://business-house.net/the-reputation-of-bombardier-corporation-is-put-in-question/</guid>
		<description><![CDATA[In view of the recent events involving three crash landings of Bombardier Q400 planes, some major airlines are inclining towards dropping their plane fleet manufactured by Bombardier Corporation. The first was Scandinavian Airlines System, which refused to use its extensive fleet of 27 Q400 aircrafts after they experienced a crash landing involving a 70-seat Bombardier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/11/bombardier-plane.jpg"><img src="http://business-house.net/wp-content/uploads/2007/11/bombardier-plane.jpg" /></a>In view of the recent events involving three crash landings of Bombardier Q400 planes, some major airlines are inclining towards dropping their plane fleet manufactured by <a href="http://www.bombardier.com/">Bombardier Corporation</a>. The first was Scandinavian Airlines System, which refused to use its extensive fleet of 27 <a href="http://www.theglobeandmail.com/servlet/story/LAC.20071029.RBOMBARDIER29/TPStory/National">Q400 aircrafts</a> after they experienced a crash landing involving a 70-seat Bombardier plane, which landing gear collapsed when the plane was landing in Copenhagen on October, 27. Fairly enough, SAS officials say that they have lost confidence in this Canadian-manufactured turboprop. The Scandinavian Airlines were the first to purchase Q400s, which were put onto the market by Bombardier Corporation seven years ago.</p>
<p>The current world-wide fleet of Q400s includes 165 aircrafts serving such notable carriers as Horizon Air Industries Inc. in Seattle, Japan Air Commuter, Innsbruck-based Austrian Arrows, Flybe in Great Britain, and others. Until recently, the aircrafts, some of which are assembled at the Bombardier&#8217;s Downsview plant in Toronto, had been serving well. Interestingly enough, the landing gear for Q400s is not manufactured in Canada, but supplied by the <a href="http://www.goodrich.com/">US Goodrich Corporation</a> located in North Carolina.</p>
<p>Bombardier, in conjunction with Transport Canada, has assessed the situations and insisted that the systemic landing gear of the turboprops has no defects and that the Q400 remains a reliable and safe plane. However, SAS officials from Stockholm allege that they have experienced &#8220;repeated quality-related problems&#8221; with the Q400.</p>
<p>Bombardier Corporation was pressed to pay about $77-million to compensate for two crash landings of its aircrafts that occurred in Europe earlier (in Denmark and Lithuania). Now, after the third crash landing, SAS says that <a href="http://canadianpress.google.com/article/ALeqM5g2wbOZC4cHP_NzI7KSbvtXJbzNZA">the cost of Bombardier turboprops grounding will reach US$63M</a>. In addition, as customers do not want any more to fly on the questionably safe Q400s and as air carriers do not wish to have this plane in their fleet any longer, the entire reputation of Canadian Bombardier Corporation can be put in question.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/the-reputation-of-bombardier-corporation-is-put-in-question/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Partnerships and Corporations:Succession, Transferability, and Termination</title>
		<link>http://business-house.net/partnerships-and-corporationssuccession-transferability-and-termination/</link>
		<comments>http://business-house.net/partnerships-and-corporationssuccession-transferability-and-termination/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 07:18:03 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
		
		<category><![CDATA[Noteworthy]]></category>

		<category><![CDATA[Pros and Cons of Incorporation]]></category>

		<guid isPermaLink="false">http://business-house.net/partnerships-and-corporationssuccession-transferability-and-termination/</guid>
		<description><![CDATA[As a corporation represents a legal entity, it does not suffer from frailties of human beings - for example, it cannot die by itself, but only because somebody has made efforts to put an end to its existence. A partnership can be terminated if a partner dies, but, in contrast, the death of a shareholder, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/10/corporation-succession-and-transferability.jpg"><img src="http://business-house.net/wp-content/uploads/2007/10/corporation-succession-and-transferability.jpg" /></a>As a corporation represents a legal entity, it does not suffer from frailties of human beings - for example, it cannot die by itself, but only because somebody has made efforts to put an end to its existence. A partnership can be terminated if a partner dies, but, in contrast, the death of a shareholder, even the shareholder who possesses and controls a considerable percentage of the shares, will not effect either the very existence or the normal operation of a corporation. For example, if two people were carrying on a partnership business and both were killed in a traffic accident or a plane crash - the partnership would automatically be dissolved. In contrast, if two people formed a corporation together with each possessing 50% of the shares and both died, the corporation would still continue to exist. The shares would be considered the deceaseds&#8217; estates and the heirs would become the new shareholders. The <a href="http://www.professionalreferrals.ca/article-708.html">succession of shares</a> guarantees the survival of a corporate business.</p>
<p>In a partnership, partners are responsible for each other&#8217;s actions and equally participate in a complex process of the partnerships management - meaning that any serious business decision requires the involvement and consent of all partners. In a corporation, shareholders do not have similar responsibilities and the shares can be transferred at will without reference to other shareholders. This free transferability is a very attractive feature of corporations, however, some non-distributing corporations now <a href="http://www.smbiz.com/sbfrm004.html">put restrictions</a> on share transfers as a measure of control, which may be written in the provisions or <a href="http://www.njlaws.com/shareholder_agreements1.htm">shareholders&#8217; agreements</a>.</p>
<p>Although the death of a shareholder does not lead to the death of a corporation, the latter still can be dissolved due to a number of causes. When a corporation goes through the process of bankruptcy and cannot repay its debts, it will be terminated by operation of law. Similarly, the court decision can dissolve a corporation where it deems it proper to do so. The shareholders themselves can vote to bring the corporation to an end when they feel it is appropriate. But the more common way is for the corporation simply to fail to file the required annual reports - in such a case, it will eventually be considered inactive and removed from the registry. It still can be restored if the missing reports are filled and submitted post-factum.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/partnerships-and-corporationssuccession-transferability-and-termination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State of Texas Incorporation Requirements</title>
		<link>http://business-house.net/state-of-texas-incorporation-requirements/</link>
		<comments>http://business-house.net/state-of-texas-incorporation-requirements/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:27:03 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
		
		<category><![CDATA[Incorporation in Texas]]></category>

		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://business-house.net/state-of-texas-incorporation-requirements/</guid>
		<description><![CDATA[If your business is located in the state of Texas, here are the most important requirements you will have to meet in order to form a corporation:
-   Name of your business: should contain one of the following words (or their abbreviations): &#8220;Incorporated&#8220;, &#8220;Corporation,&#8221; &#8220;Limited&#8221; , or &#8220;Company&#8221;, and should clearly indicate, or hint [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://business-house.net/wp-content/uploads/2007/10/incorporate-in-texas.jpg"><img src="http://business-house.net/wp-content/uploads/2007/10/incorporate-in-texas.jpg" /></a><span style="font-size: 10pt; font-family: Arial" lang="EN-CA">If your business is located in the <a href="http://www.form-a-corp.com/texas/increq.php">state of Texas</a>, here are the <a href="http://www.legalzoom.com/incorporation-state-requirements/texas-corporation.html">most important requirements</a> you will have to meet in order to form a corporation:<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial" lang="EN-CA">-<span>   </span><a href="http://www.activefilings.com/states/texas/name_llc.php"><em>Name of your business</em></a>: should contain one of the following words (or their abbreviations): &#8220;Incorporated</span><span style="font-size: 10pt; font-family: Arial" lang="EN-US">&#8220;, </span><span style="font-size: 10pt; font-family: Arial" lang="EN-CA">&#8220;Corporation,&#8221; &#8220;Limited&#8221; , or &#8220;Company&#8221;, and should clearly indicate, or hint on, the purpose outlined in the articles of incorporation. It may not be either the same, or closely resembling, the name of any other foreign or domestic corporation, nor can in contain the word &#8220;Lottery&#8221;. Interestingly enough, Texas is famous as one of the toughest U.S. states in relation to corporate names. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial" lang="EN-CA">-<span>   </span><em>Directors and officers</em>: Directors should be physical entities 18 years of age or older, and their names must be listed in the provisions. Names of the offices are not required to be mentioned in the articles of incorporation. However, officers have to be officially elected by the board of corporate directors. Generally, each officer may hold a number of offices.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial" lang="EN-CA">-<span>   </span><em>Minimum number of members and their residence status:</em> Corporations in Texas may have one of more persons involved, with no particular residence requirements.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial" lang="EN-CA">-<span>   </span><em>Stocks:</em> Transfer records in relation to stocks should be kept in the official corporate headquarters. Initial filing fees are not affected by any increase in shares.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial" lang="EN-CA">-<span>   </span><a href="http://www.window.state.tx.us/m23taxes.html"><em>Taxes</em></a><em>:</em> Annual statements, that ought to be submitted every year before May 16th, should contain filled-in forms for so-called &#8220;franchise tax&#8221; return, which is calculated at 25% of the corporate taxable capital plus 4.5% of the taxable earned surplus. The state of Texas is free from both corporate income tax and personal income tax.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial" lang="EN-CA">-<span>   </span><em>Corporation with S status:</em> not recognized in Texas.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial" lang="EN-CA">-<span>   </span><em><a href="http://www.businessnation.com/services/licenses-permits/texas-business-licenses/">License</a>:</em> Certain types of businesses in Taxes require that you should obtain the license before incorporating.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial" lang="EN-CA">-<span>   </span><em>Initial Capital: </em>$1,000 is the minimum requirement value for the issuance of corporate shares in Texas. </span><span style="font-size: 10pt; font-family: Arial" lang="EN-CA"><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/state-of-texas-incorporation-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Thompson Corporation Acquires Spanish Prous Science</title>
		<link>http://business-house.net/canadian-thompson-corporation-acquires-spanish-prous-science/</link>
		<comments>http://business-house.net/canadian-thompson-corporation-acquires-spanish-prous-science/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 07:53:05 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Corporate News in Canada]]></category>

		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://business-house.net/canadian-thompson-corporation-acquires-spanish-prous-science/</guid>
		<description><![CDATA[In the end of September, it was announced that a Canadian giant “Thompson Corporation” had purchased a Barcelona-based company “Prous Science”. The price of the purchase was not disclosed.Prous Science is a strong Spanish company, which supplies life sciences to both professional and business customers from all over the world. It was established in 1958, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/10/thompson.jpg"><img src="http://business-house.net/wp-content/uploads/2007/10/thompson.jpg" /></a>In the end of September, it <a href="http://canadianpress.google.com/article/ALeqM5gr2KCaCuDcZKoi05JAs-YBSbpNoA" onclick="javascript:urchinTracker ('/outbound/article/canadianpress.google.com');">was announced</a> that a Canadian giant <a href="http://www.thomson.com/about/" onclick="javascript:urchinTracker ('/outbound/article/www.thomson.com');">“Thompson Corporation”</a> had purchased a Barcelona-based company <a href="http://www.prous.com/legalinformation/legalinfo.asp" onclick="javascript:urchinTracker ('/outbound/article/www.prous.com');">“Prous Science”</a>. The price of the purchase was not disclosed.Prous Science is a strong Spanish company, which supplies life sciences to both professional and business customers from all over the world. It was established in 1958, and has provided scientists with information on drug development and drug innovations ever since. Its web portal contains data on over 265,000 biologically active compounds and almost 100,00 records about family patents. Currently, the staff of Prous Science exceeds 180 employees. Within the Canadian corporation, Prous Science will become a part of the huge electronic media company <a href="http://scientific.thomson.com/" onclick="javascript:urchinTracker ('/outbound/article/scientific.thomson.com');">“Thomson Scientific”</a>.</p>
<p>Thompson Corp., which operates from both Canada and USA, has its main office in Toronto and a headquarters in Stamford, Connecticut, and renders services to 37 countries. It supplies professionals with software tools and a whole range of information in the domains of scientific research and healthcare, as well as accounting, tax, law, and financial services. Currently, Thomson Corp. employs more than 32,000 workers.</p>
<p>By acquiring Prous Sciences, Thompson Corp. will be able to add this well-established and internationally-accepted brand to its own creativity, financial stability, and informational and technological base, in order to accelerate innovations and facilitate development in the sphere of pharmaceutics. It is expected that the strength of the two companies will be united to add value to drug research and healthcare, and to further benefit the global scientific community.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/canadian-thompson-corporation-acquires-spanish-prous-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spherion Corporation&#8217;s California Employment Report</title>
		<link>http://business-house.net/spherion-corporations-california-employment-report/</link>
		<comments>http://business-house.net/spherion-corporations-california-employment-report/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 07:49:40 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Incorporation in California]]></category>

		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://business-house.net/spherion-corporations-california-employment-report/</guid>
		<description><![CDATA[On September 21, 2007, Spherion Corporation published a press-release with the results of an employment report that had been conducted among California workers. The results of the survey, conducted on behalf of Spherion Corporation by Harris Interactive(R), show that California workers are less satisfied with their employment opportunities than two months ago. More workers find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/10/mspherion_corporation.jpg"><img src="http://business-house.net/wp-content/uploads/2007/10/mspherion_corporation.jpg" /></a>On September 21, 2007, Spherion Corporation published a <a onclick="javascript:urchinTracker ('/outbound/article/www.earthtimes.org');">press-release</a> with the results of an employment report that had been conducted among California workers. The results of the survey, conducted on behalf of Spherion Corporation by Harris Interactive(R), show that California workers are less satisfied with their employment opportunities than two months ago. More workers find it difficult to find a job in California, which is confirmed by the decrease in the Employee Confidence Index that dropped almost three points in August. Only sixty seven percent of employees are confident in their ability to keep a job with their current employer.A top-ranking Spherion executive links the results of the survey to the end of seasonal summer opportunities in the California job market. However, he adds that the market still remains very healthy for prospective and current employees, especially for those with experience in administrative and customer service jobs. Southern California is also offering more opportunities in the manufacturing sector. More information about the results of the survey and methodology of the report can be found at <a href="http://spherion.mediaroom.com/pressroom/index.php?s=43&amp;;item=435" onclick="javascript:urchinTracker ('/outbound/article/spherion.mediaroom.com');">Spherion Pressroom</a>.</p>
<p>Spherion Corporation is the biggest recruiting company providing modern staffing solutions to meet the demands of both job candidates and companies seeking employees. Its positions include temporary and full-time types of employment and range from industrial and administrative jobs to professional opportunities in human resources, marketing, information technologies, accounting, and other high demand areas. Spherion Corporation is the largest employer in the United States and Canada. It works from 650 locations in North America and annually helps about 300,000 workers to find a satisfying job. To learn more about Spherion Corporation, visit <a href="http://www.spherion.com/" onclick="javascript:urchinTracker ('/outbound/article/www.spherion.com');">Spherion website</a>. To get updated information on career opportunities, employment trends, and job-searching methods, check <a href="http://www.spherion.com/careerblog" onclick="javascript:urchinTracker ('/outbound/article/www.spherion.com');">Spherion Career Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-house.net/spherion-corporations-california-employment-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memry Corporation&#8217;s and the Fiscal Year 2007</title>
		<link>http://business-house.net/memry-corporations-and-the-fiscal-year-2007/</link>
		<comments>http://business-house.net/memry-corporations-and-the-fiscal-year-2007/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 07:47:39 +0000</pubDate>
		<dc:creator>Don Gould</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://business-house.net/memry-corporations-and-the-fiscal-year-2007/</guid>
		<description><![CDATA[On September 17, Memry Corporation, which is considered a leading provider of synthetic components to the medical industry, reported revenues for the fiscal year 2007. In accordance with the press-release published at CNNMoney.com - Memry Corporation FY 2007 Revenues, the Corporation’s net revenue for the year 2007 has accounted at about $51.7M, while last fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-house.net/wp-content/uploads/2007/10/memry_logo.gif"><img src="http://business-house.net/wp-content/uploads/2007/10/memry_logo.gif" /></a>On September 17, Memry Corporation, which is considered a leading provider of synthetic components to the medical industry, reported revenues for the fiscal year 2007. In accordance with the press-release published at <a onclick="javascript:urchinTracker ('/outbound/article/money.cnn.com');">CNNMoney.com - Memry Corporation FY 2007 Revenues</a>, the Corporation’s net revenue for the year 2007 has accounted at about $51.7M, while last fiscal year it was roughly $52,6M. 2007 net income of Memry Corporation is $317,000, or $0.01 per share.Robert Belcher, Chief Executive Officer of Memry Corporation, has admitted that it was an extremely difficult year for Memry, but during the last fiscal quarter the sales went up and the prospects for the business look promising. “Our research and development initiatives have been a strong focus and point of investment in 2007 as we plan for Memry’s future growth”, he commented.</p>
